Trademark registration is a vital business asset. From the perspective of an attorney and patent attorney, we explain every stage from filing to registration and rights maintenance.
IP KNOWLEDGE
IP Knowledge Hub Trademarks, copyrights, and brand protection explained clearly
PROCESS FLOW
An overview of the main steps from filing to registration and the procedures required at each stage.
FEES
Trademark registration requires both official fees paid to the Japan Patent Office and professional fees for attorney/patent attorney representation. Below is a breakdown and estimated costs.
| Fee Item | Amount | Notes |
|---|---|---|
| Filing Fee | JPY 3,400 + (JPY 8,600 x number of classes) | Paid to JPO |
| Registration Fee (10 years) | JPY 32,900 x number of classes | Paid to JPO; due within 30 days of decision to grant |
| Registration Fee (5 years) | JPY 17,200 x number of classes | Paid to JPO; split payment option |
| Renewal Fee (10 years) | JPY 43,600 x number of classes | Paid to JPO; due before expiration of term |
| Renewal Fee (5 years) | JPY 22,800 x number of classes | Paid to JPO; split payment option |
In addition to JPO official fees, professional fees for attorney/patent attorney representation are required. The following are estimates for one class (tax included).
| Item | Amount (tax included) | Notes |
|---|---|---|
| Basic Filing Fee | USD 330 | Filing for 1 class |
| Prior Search Fee | USD 330 | 1 class; up to 4 similar group codes |
| Success Fee upon Registration | USD 440 | Incurred upon decision to grant |
| Written Opinion Preparation | USD 330 - 550 per response | Only if office action is issued |
* For each additional class, an additional search fee (USD 330/class) + additional professional fee (USD 220/class) applies.
* Individual quotes are available for bulk filings of multiple trademarks.
* Preparation and submission of amendments and other documents are included in the basic fee.
CLASSIFICATION
When filing a trademark application, you must select the classes of goods and services for which you seek protection. There are 45 classes in total.
EXAMINATION STANDARDS
An explanation of the trademark examination process and accelerated examination options.
REJECTION RESPONSE
An explanation of the grounds for refusal that may arise during trademark examination and effective response strategies.
MAINTENANCE & RENEWAL
An explanation of renewal procedures and key considerations for maintaining trademark rights over the long term.
| Item | Period | Fee |
|---|---|---|
| Duration of Trademark Rights | 10 years from date of registration | Renewable indefinitely |
| Renewal Application Deadline | 6 months before to date of expiration | Standard renewal fee |
| Renewal Fee (10 years) | 10-year lump sum payment | JPY 43,600 x number of classes |
| Renewal Fee (5 years) | 5-year split payment (each term) | JPY 22,800 x number of classes |
FILING METHODS
An explanation of the options available for trademark filing and key points for success.
INTERNATIONAL REGISTRATION
An explanation of the international registration system for efficiently securing trademark protection in multiple countries.
| Item | Description |
|---|---|
| Madrid Protocol System | A single international application enables simultaneous filing in multiple countries. A basic Japanese application or registration is required. |
| Covered Jurisdictions | Over 120 countries and regions, including the European Union, United States, China, South Korea, Thailand, Singapore, and the United Arab Emirates. |
| Filing to Registration | International filing is possible approximately 3 months after the basic application. Examination periods vary by country. |
| Cost Efficiency | Using the Madrid Protocol is more advantageous in terms of fees and administrative costs than filing individually in each country. |
| Centralized Management | Multiple countries' trademarks can be managed under a single international registration number, making renewal procedures more efficient. |
INFRINGEMENT RESPONSE
An explanation of how to respond when your trademark rights are infringed or when you receive an infringement allegation from another party.
OUR SUPPORT
A one-stop service made possible by dual qualification as both attorney and patent attorney.
Errors in filing strategy or delays in responding to office actions can lead to lost business opportunities.
Please feel free to consult us when you are still at the stage of considering commercialization.